Fee-paying (contractual) basis
Tuition fees for the 2026/2027 academic year
| BACHELOR’S DEGREE | |||
| Part-time study | |||
| Code | Field of study / specialty | Tuition fee for the academic year | |
| 09.03.03 | Applied informatics | 152 900 | |
| 44.03.01 | Pedagogical education | 107 800 | |
| 54.03.01 | Design | 162 800 | |
| 54.03.04 | Restoration | 162 800 | |
| MASTER’S DEGREE | |||
| Full-time education | |||
| Код направления | Наименование направления | Стоимость обучения за учебный год, руб. | |
| 05.04.06 | Ecology and nature management | 343 00 | |
| 38.04.02 | Management | 311 000 | |
| 38.04.01 | Philology | 311 000 | |
| Part-time study | |||
| 05.04.06 | Ecology and nature management | 132 000 | |
| 38.04.02 | Management | 143 000 | |
| 45.04.01 | Philology | 143 000 | |
| PhD | |||
| Full-time education | |||
| 1.6.16 | Land hydrology, water resources and hydrochemistry | 388 300 | |
| 5.2.3 | Regional and sectoral economy | 382 800 | |
| 5.9.8 | Theoretical, applied and comparative linguistics | 382 800 | |
